Simple, affordable solutions that include …
We are happy to help you choose which is right for you!
Feature | Details |
---|---|
Minimum Opening Deposit | $50 (waived with direct deposit) |
Minimum Balance Required | None1 |
Monthly Service Charge | None |
Visa Check Card | Included |
Check Writing | Unlimited |
Monthly Statements | Image (Online available) |
Online Banking and Bill Pay | Included |
Mobile Capture | Included |
Overdraft Services | Included |
Features | Details |
---|---|
Minimum Opening Deposit | $100 (waived with direct deposit) |
Minimum Balance Required | None 1 |
Monthly Service Charge | None |
Visa Check Card | Included |
Check Writing | Unlimited |
Monthly Statements | Online |
Cash Back | Earn $0.30 on each Check Card purchases of $25 or more |
Online Banking and Bill Pay | Included |
Mobile Capture | Included |
Overdraft Services | Included |
Additional Rates Information | 0.10% addition to standard CD rates |
Feature | Details |
---|---|
Minimum Opening Deposit | $100 (waived with direct deposit) |
Minimum Balance Required | None1 |
Monthly Service Charge | None |
Visa Check Card | Included |
Check Writing | Unlimited |
Monthly Statements | Online |
Cash Back | Earn $0.30 on each Check Card purchases of $25 or more |
Online Banking and Bill Pay | Included |
Mobile Capture | Included |
Overdraft Services | Included |
Additional Information | Foreign ATM fees reimbursed up to $15.00 per month. Reimbursement received at month-end statement. |
Additional Rates Information | 0.10% addition to standard CD rates |
Feature | Details |
---|---|
Minimum Opening Deposit | $1,000 (waived with direct deposit) |
Minimum Balance Required | Maintain $1,000 minimum balance1 |
Monthly Service Charge | $0 if maintain minimum balance, or $10/month |
Interest | Interest bearing account |
Visa Check Card | Included |
Check Writing | Unlimited |
Monthly Statements | Image (Online available) |
Online Banking and Bill Pay | Included |
Mobile Capture | Included |
Overdraft Services | Included |
Additional Rates Information | 0.15% addition to standard CD rates |
Feature | Details |
---|---|
Minimum Opening Deposit | $1,000 (waived with direct deposit) |
Minimum Balance Required | Maintain $1,000 minimum balance, or waived with direct deposit1 |
Monthly Service Charge | $0 if maintain minimum balance, or $12/month |
Interest | Pays Tiered Interest on all Balances |
Visa Check Card | Included |
Check Writing | Unlimited |
Monthly Statements | Image (Online available) |
Online Banking and Bill Pay | Included |
Mobile Capture | Included |
Overdraft Services | Included |
Additional Information | Club checks included or discount on upgrade |
Additional Rates Information | 0.15% addition to standard CD rates |
Extras | No fees for Cashier’s Checks, Money Orders, and Gift Cards |
Safety Deposit Box | 3×5 safe deposit box or discount on larger box |
Find the right way to save …
We are happy to help you choose which is right for you!
Feature | Details |
---|---|
Recommended Balance | Less than $5,000 |
Minimum Balance to Open Account | $20 |
Interest | Compounded and Paid Quarterly |
Number of No Fee Withdrawals Per Month *$1.00 per withdrawal after the first 3 | 3 |
Feature | Details |
---|---|
Recommended Balance | Greater than $5,000 |
Minimum Balance to Open Account | $1,000 |
Interest | Compounded and Paid Monthly |
Tiered Interest Rates | Pays Tiered Interest on all Balances |
Feature | Details |
---|---|
Recommendation | All youth up to 18 years of age or 22 with a proof of student or military status (HomeGrown Green Checking account required) |
Minimum Balance to Open Account | $10 |
Interest | Compounded and Paid Quarterly |
Number of No Fee Withdrawals Per Month *$1.00 per withdrawal after the first 3 | 3 |
1If account has a $0 balance for 30 consecutive days, the account will automatically close. Dormant accounts, regardless of balance, are subject to service charges.